CACHE type 5 produced by analog 6.0/Unix. Do not modify or delete!
T	0	0	90	90	0	62	56070
D	27562301	27777983
19140	140	2	2	1246
19140	237	1	1	623
19141	175	1	1	623
19141	237	1	1	623
19146	286	1	1	623
19149	249	1	1	623
19149	263	1	1	623
19151	234	1	1	623
19154	250	1	1	623
19155	142	1	1	623
19156	170	2	2	1246
19157	13	1	1	623
19159	214	1	1	623
19159	252	1	1	623
19186	245	1	1	623
19197	70	1	1	623
19201	151	1	1	623
19201	152	2	2	1246
19201	239	1	1	623
19202	239	1	1	623
19204	41	1	1	623
19207	163	1	1	623
19207	178	1	1	623
19210	159	1	1	623
19212	16	1	1	623
19212	198	1	1	623
19213	245	1	1	623
19213	246	9	9	5607
19214	76	1	1	623
19216	1	1	1	623
19219	210	1	1	623
19220	40	1	1	623
19228	23	1	1	623
19229	230	1	1	623
19238	251	1	1	623
19239	156	1	1	623
19239	214	1	1	623
19241	48	1	1	623
19242	91	1	1	623
19243	65	1	1	623
19244	83	1	1	623
19246	138	1	1	623
19246	211	1	1	623
19247	119	1	1	623
19250	248	1	1	623
19251	2	1	1	623
19252	73	1	1	623
19253	212	1	1	623
19254	274	1	1	623
19255	44	1	1	623
19255	246	1	1	623
19257	86	1	1	623
19257	112	1	1	623
19259	123	1	1	623
19261	79	1	1	623
19262	192	1	1	623
19263	259	1	1	623
19264	106	1	1	623
19265	263	1	1	623
19270	186	1	1	623
19271	116	1	1	623
19272	253	1	1	623
19273	92	1	1	623
19273	233	1	1	623
19274	6	1	1	623
19274	98	1	1	623
19275	261	1	1	623
19277	33	1	1	623
19277	80	1	1	623
19279	162	1	1	623
19281	37	1	1	623
19281	85	1	1	623
19281	185	1	1	623
19281	215	1	1	623
19285	159	1	1	623
19287	157	1	1	623
19288	54	1	1	623
19288	286	1	1	623
19290	76	1	1	623
1	0	0	0	1	0	0	27590132	0	0	27590132	0	/users/sign_in
1	1	1	0	0	27571671	0	0	27571671	0	0	623	/?133.242.174.119
1	1	1	0	0	27667952	0	0	27667952	0	0	623	/?C=D;O=D
1	0	0	0	1	0	0	27650200	0	0	27650200	0	/login.action
1	1	1	0	0	27667952	0	0	27667952	0	0	623	/?C=D;O=A
1	0	0	0	1	0	0	27765814	0	0	27765814	0	/dup-installer/main.installer.php
1	0	0	0	8	0	0	27610373	0	0	27610369	0	/Microsoft-Server-ActiveSync
1	0	0	0	1	0	0	27600427	0	0	27600427	0	/.DS_Store?133.242.140.127
1	29	29	0	0	27776153	0	0	27650638	0	0	18067	/?207.154.204.175
1	1	1	0	0	27650200	0	0	27650200	0	0	623	/?rest_route=/wp/v2/users/
1	0	0	0	1	0	0	27650200	0	0	27650200	0	/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application
1	26	26	0	1	27765717	0	27576743	27562301	0	27576743	16198	/
1	0	0	0	1	0	0	27650200	0	0	27650200	0	/server-status
1	1	1	0	0	27667952	0	0	27667952	0	0	623	/?C=S;O=D
1	0	0	0	5	0	0	27710247	0	0	27703979	0	/sitemap.xml
1	0	0	0	1	0	0	27650200	0	0	27650200	0	/s/3136312e39372e3132362e3730/_/
1	1	1	0	0	27667952	0	0	27667952	0	0	623	/?C=S;O=A
1	0	0	0	1	0	0	27667952	0	0	27667952	0	/cgi-bin/
1	1	1	0	0	27667952	0	0	27667952	0	0	623	/?C=M;O=D
1	0	0	0	25	0	0	27777983	0	0	27562786	0	/favicon.ico
1	0	0	0	5	0	0	27710247	0	0	27703979	0	/robots.txt
1	0	0	0	1	0	0	27576743	0	0	27576743	0	/.env?133.242.174.119
1	1	1	0	0	27667952	0	0	27667952	0	0	623	/?C=M;O=A
1	0	0	0	2	0	0	27650200	0	0	27600427	0	/.DS_Store
1	0	0	0	1	0	0	27650200	0	0	27650200	0	/telescope/requests
1	0	0	0	1	0	0	27650200	0	0	27650200	0	/.env
1	0	0	0	1	0	0	27610369	0	0	27610369	0	/Microsoft-Server-ActiveSync?104.200.146.41
1	0	0	0	1	0	0	27650200	0	0	27650200	0	/config.json
1	0	0	0	1	0	0	27650200	0	0	27650200	0	/info.php
1	1	1	0	0	27667952	0	0	27667952	0	0	623	/?C=N;O=D
1	3	3	0	0	27650199	0	0	27629068	0	0	1869	/?104.200.146.41
1	6	6	0	0	27590030	0	0	27563916	0	0	3738	/?133.242.140.127
1	12	12	0	0	27777983	0	0	27725381	0	0	7476	/?209.141.36.112
1	0	0	0	2	0	0	27650200	0	0	27600427	0	/.git/config
1	4	4	0	0	27749734	0	0	27730510	0	0	2492	/?209.141.49.169
1	1	1	0	0	27667952	0	0	27667952	0	0	623	/?C=N;O=A
3	2	2	0	0	27667952	0	0	27667952	0	0	1246	https://mail.digitbusiness.ma/?C=D;O=A
3	1	1	0	0	27667952	0	0	27667952	0	0	623	https://mail.digitbusiness.ma/?C=S;O=A
3	4	4	0	1	27667952	0	27667952	27667952	0	27667952	2492	https://mail.digitbusiness.ma/
3	1	1	0	0	27667952	0	0	27667952	0	0	623	https://mail.digitbusiness.ma/?C=D;O=D
4	18	18	0	18	27777983	0	27777983	27705234	0	27705234	11214	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.110 Safari/537.36
4	0	0	0	2	0	0	27576743	0	0	27576743	0	Mozilla/5.0 (X11; Linux x86_64; rv:83.0) Gecko/20100101 Firefox/83.0
4	4	4	0	4	27652078	0	27652078	27562786	0	27562786	2492	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.61 Safari/537.36
4	1	1	0	0	27667952	0	0	27667952	0	0	623	Mozilla/5.0 (Windows NT 6.1; WOW64; rv:48.0) Gecko/20100101 Firefox/48.0
4	5	5	0	0	27755051	0	0	27575876	0	0	3115	Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
4	2	2	0	0	27585493	0	0	27585493	0	0	1246	Mozilla/5.0 (Windows NT 5.2; rv:10.0.1) Gecko/20100101 Firefox/10.0.1 SeaMonkey/2.7.1
4	1	1	0	1	27750821	0	27750821	27750821	0	27750821	623	Mozilla/5.0 (X11; CrOS x86_64 8172.45.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.64 Safari/537.36
4	1	1	0	0	27676411	0	0	27676411	0	0	623	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.82 Safari/537.36
4	1	1	0	0	27667952	0	0	27667952	0	0	623	Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36
4	2	2	0	0	27562301	0	0	27562301	0	0	1246	Mozilla/5.0 (Linux; U; Android 2.2; ja-jp; SC-02B Build/FROYO) AppleWebKit/533.1 (KHTML, like Gecko) Version/4.0 Mobile Safari/533.1
4	1	1	0	0	27667952	0	0	27667952	0	0	623	Opera/9.80 (Macintosh; Intel Mac OS X 10_10; U; en) Presto/2.5.24 Version/10.54
4	1	1	0	0	27667948	0	0	27667948	0	0	623	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36 Edg/90.0.818.56
4	1	1	0	0	27667952	0	0	27667952	0	0	623	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
4	29	29	0	0	27776153	0	0	27571671	0	0	18067	Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers&#39; presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloaltonetworks.com
4	5	5	0	2	27754286	0	27754286	27586145	0	27728433	3115	Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
4	0	0	0	1	0	0	27667952	0	0	27667952	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10; rv:53.0) Gecko/20100101 Firefox/53.0
4	1	1	0	0	27650200	0	0	27650200	0	0	623	Mozilla/5.0 (Linux; Android 6.0; HTC One M9 Build/MRA524528) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2707.98 Mobile Safari/537.3
4	0	0	0	9	0	0	27610373	0	0	27610369	0	Apple-iPhone13C4/1906.77
4	1	1	0	0	27563916	0	0	27563916	0	0	623	Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:58.0) Gecko/20100101 Firefox/58.0
4	1	1	0	0	27667952	0	0	27667952	0	0	623	Mozilla/5.0 (Windows NT 10.0; rv:40.0) Gecko/20100101 Firefox/40.0
4	1	1	0	0	27765566	0	0	27765566	0	0	623	Mozilla/5.0 (Linux; Android 12; KB2005) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4951.61 Mobile Safari/537.36
4	1	1	0	13	27650200	0	27650200	27650200	0	27600427	623	Go-http-client/1.1
4	5	5	0	0	27710247	0	0	27703979	0	0	3115	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.132 Safari/537.36
4	0	0	0	10	0	0	27710247	0	0	27703979	0	fasthttp
4	1	1	0	0	27667952	0	0	27667952	0	0	623	Opera/9.80 (Windows NT 6.1; Win64; x64; U; en) Presto/2.2.15 Version/10.10
4	1	1	0	0	27667952	0	0	27667952	0	0	623	Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.146 Safari/537.36
4	1	1	0	0	27667952	0	0	27667952	0	0	623	Opera/9.80 (Windows NT 5.1; U; en) Presto/2.2.15 Version/10.10
4	1	1	0	0	27667952	0	0	27667952	0	0	623	Mozilla/5.0 (Windows NT 6.1; WOW64; rv:49.0) Gecko/20100101 Firefox/49.0
4	0	0	0	1	0	0	27765814	0	0	27765814	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:58.0) Gecko/20100101 Firefox/58.0
5	1	1	0	0	27762574	0	0	27762574	0	0	623	51.15.251.143
5	1	1	0	1	27564227	0	27564227	27564227	0	27564227	623	89.104.101.29
5	1	1	0	0	27776153	0	0	27776153	0	0	623	198.235.24.134
5	1	1	0	1	27738243	0	27738243	27738243	0	27738243	623	205.185.121.69
5	1	1	0	0	27668544	0	0	27668544	0	0	623	198.235.24.129
5	1	1	0	1	27650638	0	27650638	27650638	0	27650638	623	176.53.223.97
5	1	1	0	0	27644031	0	0	27644031	0	0	623	51.158.98.24
5	1	1	0	0	27586145	0	0	27586145	0	0	623	167.94.138.47
5	1	1	0	0	27676411	0	0	27676411	0	0	623	144.91.106.14
5	2	2	0	2	27757307	0	27757307	27740694	0	27740694	1246	209.141.35.128
5	2	2	0	2	27716275	0	27716275	27715296	0	27715296	1246	205.185.116.25
5	1	1	0	1	27750821	0	27750821	27750821	0	27750821	623	2.57.122.25
5	1	1	0	1	27759281	0	27759281	27759281	0	27759281	623	175.6.65.244
5	1	1	0	0	27563916	0	0	27563916	0	0	623	51.255.62.15
5	1	1	0	1	27562786	0	27562786	27562786	0	27562786	623	89.104.100.117
5	2	2	0	2	27774065	0	27774065	27742916	0	27742916	1246	209.141.36.231
5	1	1	0	0	27736235	0	0	27736235	0	0	623	205.210.31.38
5	1	1	0	2	27707283	0	27707283	27707283	0	27707283	623	47.242.63.45
5	1	1	0	0	27583014	0	0	27583014	0	0	623	205.210.31.33
5	1	1	0	2	27703979	0	27703979	27703979	0	27703979	623	8.210.108.53
5	1	1	0	0	27690910	0	0	27690910	0	0	623	51.158.108.77
5	1	1	0	0	27583914	0	0	27583914	0	0	623	205.210.31.31
5	1	1	0	0	27590030	0	0	27590030	0	0	623	205.210.31.9
5	1	1	0	0	27666274	0	0	27666274	0	0	623	205.210.31.27
5	1	1	0	0	27562301	0	0	27562301	0	0	623	133.242.140.127
5	1	1	0	0	27771195	0	0	27771195	0	0	623	205.210.31.25
5	0	0	0	1	0	0	27765814	0	0	27765814	0	20.163.110.69
5	1	1	0	0	27571671	0	0	27571671	0	0	623	205.210.31.2
5	1	1	0	0	27658896	0	0	27658896	0	0	623	205.210.31.18
5	1	1	0	0	27653967	0	0	27653967	0	0	623	205.210.31.17
5	1	1	0	0	27562301	0	0	27562301	0	0	623	133.242.174.119
5	2	2	0	0	27764826	0	0	27590222	0	0	1246	205.210.31.16
5	0	0	0	9	0	0	27610373	0	0	27610369	0	196.217.160.93
5	0	0	0	1	0	0	27600427	0	0	27600427	0	5.2.72.226
5	1	1	0	2	27708939	0	27708939	27708939	0	27708939	623	47.243.172.253
5	0	0	0	1	0	0	27590132	0	0	27590132	0	104.200.146.41
5	1	1	0	1	27727420	0	27727420	27727420	0	27727420	623	209.141.49.169
5	0	0	0	1	0	0	27600427	0	0	27600427	0	185.220.101.187
5	0	0	0	2	0	0	27576743	0	0	27576743	0	186.29.79.105
5	1	1	0	0	27755051	0	0	27755051	0	0	623	64.225.63.46
5	1	1	0	0	27754591	0	0	27754591	0	0	623	205.210.31.165
5	1	1	0	0	27759046	0	0	27759046	0	0	623	198.235.24.57
5	1	1	0	1	27754286	0	27754286	27754286	0	27754286	623	162.142.125.213
5	1	1	0	0	27671046	0	0	27671046	0	0	623	143.198.9.198
5	1	1	0	1	27728433	0	27728433	27728433	0	27728433	623	162.142.125.212
5	2	2	0	2	27777983	0	27777983	27711777	0	27711777	1246	205.185.116.89
5	1	1	0	0	27730644	0	0	27730644	0	0	623	198.235.24.182
5	1	1	0	2	27710247	0	27710247	27710247	0	27710247	623	8.210.203.102
5	1	1	0	0	27727134	0	0	27727134	0	0	623	198.235.24.44
5	2	2	0	0	27585493	0	0	27585493	0	0	1246	209.145.55.127
5	2	2	0	0	27765717	0	0	27723249	0	0	1246	198.235.24.175
5	0	0	0	1	0	0	27600427	0	0	27600427	0	185.56.80.65
5	1	1	0	0	27733577	0	0	27733577	0	0	623	205.210.31.138
5	1	1	0	0	27753583	0	0	27753583	0	0	623	205.210.31.137
5	1	1	0	0	27575809	0	0	27575809	0	0	623	198.235.24.33
5	1	1	0	0	27677000	0	0	27677000	0	0	623	198.235.24.31
5	1	1	0	0	27765566	0	0	27765566	0	0	623	91.142.85.32
5	1	1	0	0	27774992	0	0	27774992	0	0	623	198.235.24.153
5	1	1	0	2	27704943	0	27704943	27704943	0	27704943	623	47.242.203.128
5	1	1	0	0	27658971	0	0	27658971	0	0	623	198.235.24.18
5	1	1	0	0	27663197	0	0	27663197	0	0	623	198.235.24.17
5	1	1	0	0	27575876	0	0	27575876	0	0	623	134.122.12.8
5	1	1	0	0	27749734	0	0	27749734	0	0	623	198.235.24.148
5	1	1	0	0	27629068	0	0	27629068	0	0	623	159.65.173.172
5	1	1	0	0	27578611	0	0	27578611	0	0	623	198.235.24.147
5	3	3	0	3	27765066	0	27765066	27705234	0	27705234	1869	209.141.51.222
5	1	1	0	0	27714930	0	0	27714930	0	0	623	167.71.161.61
5	1	1	0	1	27652078	0	27652078	27652078	0	27652078	623	89.104.111.227
5	10	10	0	1	27667952	0	27667952	27667948	0	27667952	6230	54.87.34.5
5	1	1	0	0	27665362	0	0	27665362	0	0	623	167.248.133.63
5	1	1	0	0	27740019	0	0	27740019	0	0	623	198.235.24.144
5	1	1	0	0	27688439	0	0	27688439	0	0	623	167.248.133.61
5	1	1	0	1	27752947	0	27752947	27752947	0	27752947	623	209.141.33.65
5	1	1	0	1	27730510	0	27730510	27730510	0	27730510	623	209.141.34.187
5	1	1	0	1	27725381	0	27725381	27725381	0	27725381	623	205.185.122.184
5	1	1	0	1	27721450	0	27721450	27721450	0	27721450	623	209.141.36.112
5	3	3	0	10	27650200	0	27650200	27650199	0	27650200	1869	207.154.204.175
z	3	90	90	27777983	56070
c	200	90	27777983
c	401	6	27610369
c	404	56	27777983
